Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Forest Elementary School | KG - 05 | 300 | 13 | 60523 |
C E Miller Elementary School | KG - 01 | 200 | 12 | 60559 |
Field Park Elementary School | KG - 05 | 280 | 23 | 60558 |
Forest Hills Elementary School | PK - 05 | 309 | 26 | 60558 |
Holmes Elementary School | PK - 02 | 460 | 15 | 60514 |
J T Manning Elementary School | 02 - 05 | 378 | 18 | 60559 |
John Laidlaw Elementary School | KG - 05 | 415 | 23 | 60558 |
Madison Elementary School | KG - 05 | 436 | 16 | 60521 |
Maercker Elementary School | 03 - 05 | 415 | 15 | 60559 |
Monroe Elementary School | PK - 05 | 305 | 17 | 60521 |
Oak Brook Park District | PK - PK | 97 | 19 | 60523 |
Oak Elementary School | PK - 05 | 366 | 13 | 60521 |
Prospect Elementary School | KG - 05 | 340 | 15 | 60514 |
South School Early Childhood Center | PK - PK | 65 | 22 | 60559 |
The Lane Elementary School | KG - 05 | 328 | 15 | 60521 |
Walker School | KG - 05 | 300 | 15 | 60514 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butler Junior High School | 06 - 08 | 187 | 7 | 60523 |
Clarendon Hills Middle School | 06 - 08 | 600 | 14 | 60514 |
Hinsdale Middle School | 06 - 08 | 760 | 13 | 60521 |
Mcclure Jr High School | 06 - 08 | 500 | 22 | 60558 |
Westmont Jr High School | 06 - 08 | 300 | 12 | 60559 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hinsdale Central High School | 09 - 12 | 2,800 | 16 | 60521 |
Westmont High School | 09 - 12 | 369 | 15 | 60559 |
City | County | |
---|---|---|
Population | 8,045 | 937,640 |
Population Density | 1,011 | 2,863 |
Median Age | 55.5 | 40.3 |
People per Household | 2.6 | 2.7 |
Median Household Income | 128,966 | 95,086 |
Average Income per Capita | 82,418 | 46,812 |
Oak Brook is located in Illinois. Oak Brook, Illinois has a population of 8,045. Oak Brook is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 31%.
The median household income in Oak Brook, Illinois is $128,966. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Oak Brook is 55.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 14.2 degrees. The annual precipitation is 37.94.
© 2025 J.W. Reedy Realty. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions